E
01
新宿西口
March 17, 2025
| Weekdays: For Iidabashi and Ryogoku | |
|---|---|
| 5 | 09 24 38 50 | 
| 6 | 04 13 20 28 36 43 49 55 | 
| 7 | 01 08 15 △21 △27 △31 △35 △38 △42 △45 △49 △52 △56 △59 | 
| 8 | △03 △06 △10 15 20 25 30 34 40 44 50 54 59 | 
| 9 | 清03 06 11 16 21 26 31 36 41 46 51 56 | 
| 10 | 02 08 14 20 26 32 38 44 50 56 | 
| 11 | 02 08 14 20 26 32 38 44 50 56 | 
| 12 | 02 08 14 20 26 32 38 44 50 56 | 
| 13 | 02 08 14 20 26 32 38 44 50 56 | 
| 14 | 02 08 14 20 26 32 38 44 50 56 | 
| 15 | 02 08 14 20 26 32 38 44 50 56 | 
| 16 | 02 08 14 19 25 30 34 37 43 48 53 58 | 
| 17 | 03 07 12 16 21 25 29 34 38 42 47 51 56 | 
| 18 | 00 05 10 15 20 25 30 34 39 45 50 55 | 
| 19 | 00 05 10 15 20 26 清29 32 38 44 50 55 | 
| 20 | 01 清05 09 15 21 27 33 39 45 50 清54 57 | 
| 21 | 03 09 15 21 27 33 40 47 55 | 
| 22 | 01 08 15 22 30 36 43 50 57 | 
| 23 | 03 清11 16 25 34 都49 | 
| 0 | 清03 清15 清27 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Iidabashi, Ryogoku
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Iidabashi, Ryogoku (Does not connect to a train bound for Hikarigaoka.)
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
