E
17
勝鬨
March 17, 2025
| Weekdays: For Ryogoku and Kasuga | |
|---|---|
| 5 | 25 47 | 
| 6 | 01 12 24 32 38 44 49 55 | 
| 7 | 02 09 15 22 27 33 40 45 51 △56 | 
| 8 | △02 △07 △11 △15 △19 △23 △27 清△30 △33 △36 清△39 △42 △45 清△48 △51 △54 清△57 | 
| 9 | △00 △03 清△06 △09 △12 清△15 △18 △21 清25 28 32 清35 39 清43 47 清51 55 | 
| 10 | 清00 04 清08 10 清14 18 清22 27 32 37 清40 43 48 54 | 
| 11 | 00 06 12 18 24 30 36 42 48 54 | 
| 12 | 00 06 12 18 24 30 36 42 48 54 | 
| 13 | 00 06 12 18 24 30 36 42 48 54 | 
| 14 | 00 06 12 18 24 30 36 42 48 54 | 
| 15 | 00 06 12 18 24 30 36 42 48 54 | 
| 16 | 00 06 11 16 21 25 29 34 40 46 53 57 | 
| 17 | 02 07 12 18 23 28 33 38 43 48 53 58 | 
| 18 | 03 08 13 18 23 28 34 39 44 50 55 | 
| 19 | 00 05 11 16 21 27 32 37 41 46 51 56 | 
| 20 | 清00 04 09 14 19 24 29 34 38 43 48 清52 55 | 
| 21 | 00 06 11 16 清20 24 清28 32 37 43 49 55 | 
| 22 | 02 08 15 清20 26 32 39 清45 52 清58 | 
| 23 | 05 清11 18 清26 33 清41 49 御58 | 
| 0 | 清11 清25 清38 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Ryogoku, Kasuga
- 清: for Kiyosumi-shirakawa
- 御: for Shin-okachimachi
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
