E
20
大門
March 15, 2025
| Saturdays and Holidays: For Roppongi and Tochomae [Tokyo Metropolitan Government] | |
|---|---|
| 5 | 02 13 24 31 40 50 57 | 
| 6 | 04 11 18 24 30 35 42 47 52 57 | 
| 7 | 01 06 10 16 21 27 33 38 43 49 55 | 
| 8 | 01 07 13 18 23 28 33 38 43 48 53 58 | 
| 9 | 03 09 17 22 28 34 41 46 52 58 | 
| 10 | 04 09 15 21 26 32 38 44 49 55 | 
| 11 | 01 07 13 19 25 31 37 43 49 55 | 
| 12 | 01 07 13 19 25 31 37 43 49 55 | 
| 13 | 01 07 13 19 25 31 37 43 49 55 | 
| 14 | 01 07 13 19 25 31 37 43 49 55 | 
| 15 | 01 07 13 19 25 31 37 43 49 55 | 
| 16 | 01 07 13 19 25 31 37 43 49 55 | 
| 17 | 01 07 13 19 25 31 37 43 49 55 | 
| 18 | 01 07 13 19 25 31 37 43 49 55 | 
| 19 | 01 07 13 19 25 31 37 43 49 57 | 
| 20 | 04 11 18 25 32 39 46 53 | 
| 21 | 00 07 14 21 28 35 42 49 56 | 
| 22 | 04 12 21 30 40 51 | 
| 23 | 00 12 25 36 46 58 | 
| 0 | 08 16 都30 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Hikarigaoka
- 都: for Tochomae (Does not connect to a train bound for Hikarigaoka.)
 
※Schedule is subject to change.
