E
23
六本木
March 15, 2025
| Saturdays and Holidays: For Tochomae [Tokyo Metropolitan Government] and Hikarigaoka | |
|---|---|
| 5 | 08 20 31 38 46 56 | 
| 6 | 03 11 18 25 30 37 42 49 54 59 | 
| 7 | 04 08 13 17 23 28 34 40 45 50 56 | 
| 8 | 02 08 14 20 25 30 35 40 45 50 55 | 
| 9 | 00 05 10 16 24 29 35 41 48 53 59 | 
| 10 | 05 11 16 22 28 33 39 45 51 56 | 
| 11 | 02 08 14 20 26 32 38 44 50 56 | 
| 12 | 02 08 14 20 26 32 38 44 50 56 | 
| 13 | 02 08 14 20 26 32 38 44 50 56 | 
| 14 | 02 08 14 20 26 32 38 44 50 56 | 
| 15 | 02 08 14 20 26 32 38 44 50 56 | 
| 16 | 02 08 14 20 26 32 38 44 50 56 | 
| 17 | 02 08 14 20 26 32 38 44 50 56 | 
| 18 | 02 08 14 20 26 32 38 44 50 56 | 
| 19 | 02 08 14 20 26 32 38 44 50 56 | 
| 20 | 04 11 18 25 32 39 46 53 | 
| 21 | 00 07 14 21 28 35 42 49 56 | 
| 22 | 03 11 19 28 37 47 58 | 
| 23 | 07 19 32 43 53 | 
| 0 | 05 15 24 都37 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Hikarigaoka
- 都: for Tochomae (Does not connect to a train bound for Hikarigaoka.)
 
※Schedule is subject to change.
※Change for trains bound for Iidabashi, Ryogoku at Tochomae.
