S
03
曙橋
March 15, 2025
| Saturdays and Holidays: For Motoyawata | |
|---|---|
| 5 | 04 26 40 57 | 
| 6 | 09 19 30 41 51 | 
| 7 | 01 11 20 29 36 41 47 53 59 | 
| 8 | 05 11 17 23 28 33 38 43 48 54 59 | 
| 9 | 05 10 16 21 26 31 36 42 47 53 59 | 
| 10 | 04 10 15 20 26 31 37 43 48 53 59 | 
| 11 | 05 10 15 21 26 31 37 43 48 53 59 | 
| 12 | 05 10 15 21 26 31 37 43 48 53 59 | 
| 13 | 05 10 15 21 26 31 37 43 48 53 59 | 
| 14 | 05 10 15 21 26 31 37 43 48 53 59 | 
| 15 | 05 10 15 21 26 31 37 43 48 54 | 
| 16 | 00 06 12 ◇17 □21 ー 30 35 41 46 51 ◇56 | 
| 17 | □01 ー 10 16 22 27 31 □38 ー 48 56 | 
| 18 | 02 □08 ー 17 24 30 □35 ー 45 50 55 | 
| 19 | 01 09 16 22 29 36 42 49 56 | 
| 20 | 02 09 16 23 29 36 43 50 57 | 
| 21 | 04 12 19 27 34 42 50 58 | 
| 22 | 06 15 24 36 49 | 
| 23 | 01 14 24 33 41 瑞51 | 
| 0 | 大04 岩14 | 
| 1 |  | 
Legend
- [Train type]
- 
                - Black: Local
- ―: Express does not stop.
 
- [Destination]
- 
                - No symbol: for Motoyawata
- 岩: for Iwamotocho
- 大: for Ojima
- 瑞: for Mizue
 
- [Connections]
- 
                - □: Connects to an Express at Jimbocho.
- ◇: Connects to an Express at Ojima.
 
※Schedule is subject to change.
