S
17
船堀
March 15, 2025
| Saturdays and Holidays: For Motoyawata | |
|---|---|
| 5 | 06 16 30 53 | 
| 6 | 06 23 36 46 57 | 
| 7 | 08 18 27 37 47 56 | 
| 8 | 02 08 13 19 25 31 37 44 49 54 59 | 
| 9 | 04 09 15 20 26 31 37 42 47 52 57 | 
| 10 | 03 08 13 19 25 31 36 42 47 53 58 | 
| 11 | 03 09 15 20 25 31 36 42 47 52 57 | 
| 12 | 03 09 15 20 25 31 36 42 47 52 57 | 
| 13 | 03 09 15 20 25 31 36 42 47 52 57 | 
| 14 | 03 09 15 20 25 31 36 42 47 52 57 | 
| 15 | 03 09 15 20 25 31 36 42 47 52 57 | 
| 16 | 03 09 15 20 26 33 39 急45 47 51 56 | 
| 17 | 02 07 13 18 急25 27 32 38 43 48 55 | 
| 18 | 04 09 15 23 33 39 44 51 | 
| 19 | 01 06 11 16 22 28 35 42 49 56 | 
| 20 | 02 09 16 22 29 35 42 49 56 | 
| 21 | 03 10 17 24 31 38 46 53 | 
| 22 | 01 08 16 24 33 41 50 | 
| 23 | 03 15 28 41 51 | 
| 0 | 00 13 瑞18 | 
| 1 |  | 
Legend
- [Train type]
- 
                - Black: Local
- Red 急: Express
 
- [Destination]
- 
                - No symbol: for Motoyawata
- 瑞: for Mizue
 
※Schedule is subject to change.
