S
20
篠崎
March 17, 2025
| Weekdays: For Motoyawata | |
|---|---|
| 5 | 14 24 38 | 
| 6 | 00 14 29 42 53 | 
| 7 | 04 15 22 25 33 39 45 48 52 56 | 
| 8 | 01 06 11 15 19 △24 29 34 △39 43 △48 51 55 △59 | 
| 9 | 02 05 △10 17 20 24 29 35 42 50 55 59 | 
| 10 | △02 07 15 22 28 36 43 48 53 59 | 
| 11 | 05 10 15 21 27 33 39 45 51 57 | 
| 12 | 03 09 15 21 27 33 39 45 51 57 | 
| 13 | 03 09 15 21 27 33 39 45 51 57 | 
| 14 | 03 09 15 21 27 33 39 45 51 57 | 
| 15 | 03 09 15 21 27 33 39 45 52 57 | 
| 16 | 03 08 12 17 23 28 33 38 43 49 54 | 
| 17 | 00 06 11 17 22 28 33 39 44 50 54 | 
| 18 | 00 05 ー 12 16 20 25 31 ー 38 42 46 51 56 | 
| 19 | 01 05 11 ー 19 23 27 33 38 43 48 55 ー | 
| 20 | 03 07 11 17 22 28 33 39 45 51 57 | 
| 21 | 04 11 18 24 31 37 44 51 57 | 
| 22 | 03 10 17 24 31 37 44 51 58 | 
| 23 | 07 16 26 37 48 58 | 
| 0 | 08 21 | 
| 1 |  | 
Legend
- [Train type]
- 
                - Black: Local
- ―: Express does not stop.
 
- [Destination]
- 
                - No symbol: for Motoyawata
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
