E
21
赤羽桥
March 17, 2025
| Weekdays: For Daimon and Roppongi | |
|---|---|
| 5 | 05 16 27 34 43 52 | 
| 6 | 00 07 14 21 27 33 41 48 52 57 | 
| 7 | 02 06 10 14 19 22 26 29 32 35 38 41 44 47 50 54 57 | 
| 8 | 01 05 △09 △13 △17 △21 △24 △28 △31 △35 △38 △42 △45 △49 △52 △56 | 
| 9 | 00 03 07 11 16 20 26 30 36 40 45 50 55 | 
| 10 | 00 05 10 15 20 25 30 35 40 46 52 58 | 
| 11 | 04 10 16 22 28 34 40 46 52 58 | 
| 12 | 04 10 16 22 28 34 40 46 52 58 | 
| 13 | 04 10 16 22 28 34 40 46 52 58 | 
| 14 | 04 10 16 22 28 34 40 46 52 58 | 
| 15 | 04 10 16 22 28 34 40 46 52 58 | 
| 16 | 04 10 16 22 28 34 40 46 52 58 | 
| 17 | 03 09 14 18 23 28 33 39 44 49 53 57 | 
| 18 | 02 06 11 15 19 24 28 32 37 41 45 50 55 | 
| 19 | 00 05 10 15 20 25 30 35 40 45 50 55 | 
| 20 | 00 06 11 18 24 30 35 41 48 54 | 
| 21 | 01 07 13 19 25 31 37 43 49 55 | 
| 22 | 01 07 13 19 26 33 40 47 54 | 
| 23 | 00 08 15 22 29 36 42 50 | 
| 0 | 02 11 20 都33 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Hikarigaoka
- 都: for Tochomae (Does not connect to a train bound for Hikarigaoka.)
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
※Change for trains bound for Iidabashi, Ryogoku at Tochomae.
