E
30
Nakano-sakaue
March 15, 2025
| Saturdays and Holidays: For Roppongi and Daimon | |
|---|---|
| 5 | 17 32 44 56 | 
| 6 | 09 18 26 33 40 46 52 57 | 
| 7 | 02 07 12 17 22 27 32 37 42 47 52 57 | 
| 8 | 02 07 12 16 22 27 32 37 43 48 53 | 
| 9 | 00 06 12 19 25 30 清35 38 44 50 55 | 
| 10 | 清00 05 11 17 23 29 35 41 47 53 59 | 
| 11 | 05 11 17 23 29 35 41 47 53 59 | 
| 12 | 05 11 17 23 29 35 41 47 53 59 | 
| 13 | 05 11 17 23 29 35 41 47 53 59 | 
| 14 | 05 11 17 23 29 35 41 47 53 59 | 
| 15 | 05 11 17 23 29 35 41 47 53 59 | 
| 16 | 05 11 17 23 29 35 41 47 53 59 | 
| 17 | 05 11 17 23 29 35 41 47 53 59 | 
| 18 | 05 11 17 23 29 35 清41 47 53 59 | 
| 19 | 05 11 17 23 29 清35 40 46 53 | 
| 20 | 00 07 清12 17 24 31 38 45 清49 53 59 | 
| 21 | 06 13 20 27 34 41 48 55 | 
| 22 | 清01 08 17 25 清33 41 清48 56 | 
| 23 | 03 清10 18 御27 清40 清54 | 
| 0 | 清06 汐20 都35 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Roppongi, Daimon
- 都: for Tochomae
- 汐: for Shiodome via Roppongi, Daimon
- 清: for Kiyosumi-shirakawa via Roppongi, Daimon
- 御: for Shin-okachimachi via Roppongi, Daimon
 
※Schedule is subject to change.
※Change for trains bound for Iidabashi, Ryogoku at Tochomae.
