March 15, 2025
| Saturdays and Holidays: For Roppongi and Daimon | |
|---|---|
| 5 | 14 28 41 53 | 
| 6 | 06 15 23 29 36 42 49 54 58 | 
| 7 | 04 09 14 19 24 29 34 39 44 49 54 59 | 
| 8 | 04 09 13 18 24 29 34 39 45 49 56 | 
| 9 | 02 09 15 22 27 清31 35 41 47 51 清57 | 
| 10 | 02 07 14 20 26 32 38 44 50 56 | 
| 11 | 02 08 14 20 26 32 38 44 50 56 | 
| 12 | 02 08 14 20 26 32 38 44 50 56 | 
| 13 | 02 08 14 20 26 32 38 44 50 56 | 
| 14 | 02 08 14 20 26 32 38 44 50 56 | 
| 15 | 02 08 14 20 26 32 38 44 50 56 | 
| 16 | 02 08 14 20 26 32 38 44 50 56 | 
| 17 | 02 08 14 20 26 32 38 44 50 56 | 
| 18 | 02 08 14 20 26 32 清38 44 50 56 | 
| 19 | 02 08 13 20 26 清32 37 43 50 57 | 
| 20 | 04 清09 14 21 28 35 42 清46 50 56 | 
| 21 | 03 10 17 24 31 38 45 52 清58 | 
| 22 | 05 13 22 清30 38 清45 52 | 
| 23 | 00 清07 15 御24 清37 清51 | 
| 0 | 清03 汐17 都31 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Roppongi, Daimon
- 都: for Tochomae
- 汐: for Shiodome via Roppongi, Daimon
- 清: for Kiyosumi-shirakawa via Roppongi, Daimon
- 御: for Shin-okachimachi via Roppongi, Daimon
 
※Schedule is subject to change.
※Change for trains bound for Iidabashi, Ryogoku at Tochomae.
