I
06
오나리몬
March 15, 2025
| Holiday: For Meguro and Tokyu Line | |
|---|---|
| 5 | 日▲13 ●⑥23 横37 横⑥51 | 
| 6 | ●02 日13 横⑥21 日29 ●36 ●⑥43 海50 ●⑥57 | 
| 7 | 西05 急日11 日⑥18 ●⑥24 西30 ●⑥35 日40 急湘46 ●52 横⑥58 | 
| 8 | ●⑥04 ●⑥09 急西14 ●20 横26 急湘30 ●35 日⑥41 急海46 ●⑥52 日58 | 
| 9 | ●⑥04 ●10 急海15 日⑥21 日⑥26 ●⑥32 ●38 急海44 日50 日⑥57 | 
| 10 | ●⑥03 ●10 急海16 日⑥23 日29 ●35 ●41 急海47 日⑥53 日59 | 
| 11 | ●⑥05 ●⑥10 急海17 日⑥23 日29 ●⑥34 ●41 急海47 日⑥53 日59 | 
| 12 | ●05 ●⑥10 急海17 日23 日29 ●⑥34 ●41 急海47 日⑥53 日⑥59 | 
| 13 | ●⑥04 ●⑥10 急海17 日⑥23 日29 ●34 ●⑥40 急海47 日53 日⑥59 | 
| 14 | ●04 ●⑥10 急海17 日⑥23 日29 ●34 ●⑥40 急海47 日⑥53 日⑥59 | 
| 15 | ●04 ●10 急海17 日23 日⑥29 ●34 ●⑥40 急海47 日53 日⑥59 | 
| 16 | ●⑥04 ●⑥10 急湘17 日23 横⑥29 ●34 ●41 急湘47 日53 横59 | 
| 17 | ●⑥05 ●⑥11 急湘17 日23 横⑥29 ●34 ●⑥41 急海47 日⑥53 日⑥59 | 
| 18 | ●⑥04 ●10 急湘17 日23 日29 ●⑥35 ●41 急海47 横⑥53 日⑥59 | 
| 19 | ●⑥05 ●11 急湘17 ●22 横⑥28 日⑥34 横40 ●⑥47 小⑥53 | 
| 20 | ●00 日06 小12 ●18 横⑥24 横32 日⑥39 急湘47 横⑥55 | 
| 21 | ●⑥02 急日11 横18 ●25 小31 ●37 急海43 小⑥50 日56 | 
| 22 | ●04 急西11 小19 ●⑥25 日⑥33 日⑥41 ●49 日⑥58 | 
| 23 | ●07 ●⑥17 ●27 横⑥37 ●⑥48 | 
| 0 | 日02 ●17 ●26 | 
| 1 |  | 
Legend
- [Train type]
- 
                - Black: Local
- Red 急: Express(Stops at all stations on the Toei Mita Line and Musashi-koyama, Ookayama, Den-en-chofu, Tamagawa, Musashi-kosugi, Hiyoshi, Shin-tsunashima, Shin-yokohama.)
 
- [Destination]
- 
                - No symbol: for Shirokane-takanawa
- 小: for Musashi-kosugi
- 日: for Hiyoshi
- 横:for Shin-yokohama
- 西:for Nishiya
- 海:for Ebina
- 湘:for Shonandai
 
- [Connections]
- 
                - ●: Connects to a train bound for Meguro at Shirokane-takanawa. (In the event of service delays or disruptions, trains may not connect as scheduled.)
- ▲: Train originates at this station.
 
- [Number of cars]
- 
                - No symbol: 8-car trains
- ⑥: 6-car trains
 
※Type of train, destination, departure/arrival platform, or number of cars is subject to change.
