E
01
Shinjuku-nishiguchi
March 15, 2025
| Saturdays and Holidays: For Iidabashi and Ryogoku | |
|---|---|
| 5 | 09 24 38 50 | 
| 6 | 02 11 20 29 39 46 52 57 | 
| 7 | 02 08 14 20 26 32 37 42 47 52 57 | 
| 8 | 02 07 12 17 22 27 清32 36 41 47 52 清56 | 
| 9 | 00 05 11 17 23 28 34 40 45 51 57 | 
| 10 | 03 08 14 20 26 32 38 44 50 56 | 
| 11 | 02 08 14 20 26 32 38 44 50 56 | 
| 12 | 02 08 14 20 26 32 38 44 50 56 | 
| 13 | 02 08 14 20 26 32 38 44 50 56 | 
| 14 | 02 08 14 20 26 32 38 44 50 56 | 
| 15 | 02 08 14 20 26 32 38 44 50 56 | 
| 16 | 02 08 14 20 26 32 38 44 50 56 | 
| 17 | 02 08 14 20 26 32 38 44 50 56 | 
| 18 | 02 08 14 20 26 32 38 44 50 56 | 
| 19 | 02 08 清12 16 23 30 37 44 51 58 | 
| 20 | 05 12 19 26 33 40 47 54 | 
| 21 | 01 08 15 23 31 40 49 57 | 
| 22 | 清04 10 16 清24 30 清38 44 55 | 
| 23 | 05 17 26 34 都49 | 
| 0 | 清02 清14 清27 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Iidabashi, Ryogoku
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Iidabashi, Ryogoku (Does not connect to a train bound for Hikarigaoka.)
 
※Schedule is subject to change.
