E
11
Kuramae
March 15, 2025
| Saturdays and Holidays: For Iidabashi, Tochomae [Tokyo Metropolitan Government] and Hikarigaoka (with a transfer at Tochomae [Tokyo Metropolitan Government]) | |
|---|---|
| 5 | 10 22 38 44 54 | 
| 6 | 00 06 14 19 26 32 39 45 51 56 | 
| 7 | 01 05 08 15 23 28 32 36 41 46 51 56 | 
| 8 | 01 06 11 16 21 26 31 36 41 46 51 56 | 
| 9 | 01 06 11 16 21 26 32 36 43 49 56 | 
| 10 | 02 09 15 22 28 34 40 49 54 | 
| 11 | 01 07 13 19 25 31 37 43 49 55 | 
| 12 | 01 07 13 19 25 31 37 43 49 55 | 
| 13 | 01 07 13 19 25 31 37 43 49 55 | 
| 14 | 01 07 13 19 25 31 37 43 49 55 | 
| 15 | 01 07 13 19 25 31 37 43 49 55 | 
| 16 | 01 07 13 19 25 31 37 43 49 55 | 
| 17 | 01 07 13 19 25 31 37 43 49 55 | 
| 18 | 01 07 13 19 25 31 37 43 49 55 | 
| 19 | 01 07 13 20 31 37 43 49 55 | 
| 20 | 01 08 15 24 30 37 44 52 | 
| 21 | 01 08 15 22 30 37 43 50 57 | 
| 22 | 04 11 18 25 32 41 52 | 
| 23 | 01 11 26 39 49 | 
| 0 | 02 御11 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Tochomae
- 御: for Shin-okachimachi
 
※Schedule is subject to change.
※Change for trains bound for Nerima, Hikarigaoka at Tochomae.
