E
36
Toshimaen
March 15, 2025
| Saturdays and Holidays: For Roppongi and Daimon | |
|---|---|
| 5 | 04 19 31 43 56 | 
| 6 | 05 13 20 27 33 39 44 49 54 59 | 
| 7 | 04 09 14 19 24 29 34 39 44 49 54 59 | 
| 8 | 03 09 14 19 24 30 35 40 47 53 59 | 
| 9 | 06 12 17 清22 25 31 37 42 清47 52 58 | 
| 10 | 04 10 16 22 28 34 40 46 52 58 | 
| 11 | 04 10 16 22 28 34 40 46 52 58 | 
| 12 | 04 10 16 22 28 34 40 46 52 58 | 
| 13 | 04 10 16 22 28 34 40 46 52 58 | 
| 14 | 04 10 16 22 28 34 40 46 52 58 | 
| 15 | 04 10 16 22 28 34 40 46 52 58 | 
| 16 | 04 10 16 22 28 34 40 46 52 58 | 
| 17 | 04 10 16 22 28 34 40 46 52 58 | 
| 18 | 04 10 16 22 清28 34 40 46 52 58 | 
| 19 | 04 10 16 清22 27 33 40 47 54 清59 | 
| 20 | 04 11 18 25 32 清36 40 46 53 | 
| 21 | 00 07 14 21 28 35 42 清48 55 | 
| 22 | 04 12 清20 28 清35 43 50 清57 | 
| 23 | 05 御14 清27 清41 清53 | 
| 0 | 汐07 都22 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Roppongi, Daimon
- 都: for Tochomae
- 汐: for Shiodome via Roppongi, Daimon
- 清: for Kiyosumi-shirakawa via Roppongi, Daimon
- 御: for Shin-okachimachi via Roppongi, Daimon
 
※Schedule is subject to change.
※Change for trains bound for Iidabashi, Ryogoku at Tochomae.
