March 17, 2025
| Weekdays: For Daimon and Roppongi | |
|---|---|
| 5 | 07 32 47 | 
| 6 | 01 13 27 36 44 52 | 
| 7 | 00 07 13 19 25 32 39 △47 △51 △55 △59 | 
| 8 | △02 △06 △09 △13 △16 △20 △23 △27 △30 △34 40 44 49 54 58 | 
| 9 | 04 08 14 18 23 清26 30 35 40 45 50 55 | 
| 10 | 00 05 10 15 20 25 31 37 43 49 55 | 
| 11 | 01 07 13 19 25 31 37 43 49 55 | 
| 12 | 01 07 13 19 25 31 37 43 49 55 | 
| 13 | 01 07 13 19 25 31 37 43 49 55 | 
| 14 | 01 07 13 19 25 31 37 43 49 55 | 
| 15 | 01 07 13 19 25 31 37 43 49 55 | 
| 16 | 01 07 13 19 25 31 37 43 48 53 58 | 
| 17 | 01 07 12 17 22 27 31 36 40 45 49 53 58 | 
| 18 | 02 06 11 15 20 24 29 34 39 44 49 54 59 | 
| 19 | 04 09 14 19 24 29 34 39 44 50 清53 56 | 
| 20 | 02 08 14 19 25 清29 33 39 45 51 57 | 
| 21 | 03 09 14 清18 21 27 33 39 45 51 57 | 
| 22 | 04 11 19 25 32 39 46 54 | 
| 23 | 00 07 14 21 27 清35 40 49 58 | 
| 0 | 都12 清26 清38 清50 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Daimon, Roppongi
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Daimon, Roppongi (Does not connect to a train bound for Hikarigaoka.)
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
