E
13
森下
March 17, 2025
| Weekdays: For Daimon and Roppongi | |
|---|---|
| 5 | 09 34 49 | 
| 6 | 03 15 29 38 46 54 | 
| 7 | 02 09 15 21 27 34 41 △49 △53 △57 | 
| 8 | △01 △04 △08 △11 △15 △18 △22 △25 △29 △32 △36 42 46 51 56 | 
| 9 | 00 06 10 16 20 25 清28 31 36 41 46 51 56 | 
| 10 | 01 06 11 16 21 27 33 39 45 51 57 | 
| 11 | 03 09 15 21 27 33 39 45 51 57 | 
| 12 | 03 09 15 21 27 33 39 45 51 57 | 
| 13 | 03 09 15 21 27 33 39 45 51 57 | 
| 14 | 03 09 15 21 27 33 39 45 51 57 | 
| 15 | 03 09 15 21 27 33 39 45 51 57 | 
| 16 | 03 09 15 21 27 33 39 44 50 55 59 | 
| 17 | 03 09 14 19 24 29 33 38 42 47 51 55 | 
| 18 | 00 04 08 13 17 22 26 31 36 41 46 51 56 | 
| 19 | 01 06 11 16 21 26 31 36 41 46 52 清55 58 | 
| 20 | 04 10 16 21 27 清31 35 41 47 53 59 | 
| 21 | 05 11 16 清20 23 29 35 41 47 53 59 | 
| 22 | 06 13 21 27 34 41 48 56 | 
| 23 | 02 09 16 23 30 清37 42 51 | 
| 0 | 00 都14 清28 清40 清52 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Daimon, Roppongi
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Daimon, Roppongi (Does not connect to a train bound for Hikarigaoka.)
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
