E
13
森下
March 15, 2025
| Saturdays and Holidays: For Daimon and Roppongi | |
|---|---|
| 5 | 09 34 49 | 
| 6 | 03 15 27 36 45 54 | 
| 7 | 04 11 17 22 27 33 39 45 51 57 | 
| 8 | 02 07 12 17 22 27 32 37 42 47 52 清57 | 
| 9 | 01 06 12 17 清21 25 30 36 42 48 53 59 | 
| 10 | 05 10 16 22 28 33 39 45 51 57 | 
| 11 | 03 09 15 21 27 33 39 45 51 57 | 
| 12 | 03 09 15 21 27 33 39 45 51 57 | 
| 13 | 03 09 15 21 27 33 39 45 51 57 | 
| 14 | 03 09 15 21 27 33 39 45 51 57 | 
| 15 | 03 09 15 21 27 33 39 45 51 57 | 
| 16 | 03 09 15 21 27 33 39 45 51 57 | 
| 17 | 03 09 15 21 27 33 39 45 51 57 | 
| 18 | 03 09 15 21 27 33 39 45 51 57 | 
| 19 | 03 09 15 21 27 33 清37 41 49 55 | 
| 20 | 02 09 16 23 30 37 44 51 58 | 
| 21 | 05 12 19 26 33 40 48 56 | 
| 22 | 05 14 22 清29 35 41 清49 55 | 
| 23 | 清03 09 20 30 42 52 | 
| 0 | 00 都14 清27 清39 清52 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Daimon, Roppongi
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Daimon, Roppongi (Does not connect to a train bound for Hikarigaoka.)
 
※Schedule is subject to change.
