E
14
清澄白河
March 15, 2025
| Saturdays and Holidays: For Daimon and Roppongi | |
|---|---|
| 5 | ⑶▲00 10 ⑶▲18 ⑶▲26 36 ⑶▲43 51 ⑶▲58 | 
| 6 | 04 ⑶▲10 17 ⑶▲22 29 ⑶▲33 38 ⑶▲43 47 ⑶▲52 56 | 
| 7 | ⑶▲01 07 13 19 24 29 35 41 47 53 59 | 
| 8 | 04 09 14 19 24 29 34 39 44 49 54 | 
| 9 | 03 08 14 19 27 32 38 44 50 55 | 
| 10 | 01 07 12 18 24 30 35 41 47 53 59 | 
| 11 | 05 11 17 23 29 35 41 47 53 59 | 
| 12 | 05 11 17 23 29 35 41 47 53 59 | 
| 13 | 05 11 17 23 29 35 41 47 53 59 | 
| 14 | 05 11 17 23 29 35 41 47 53 59 | 
| 15 | 05 11 17 23 29 35 41 47 53 59 | 
| 16 | 05 11 17 23 29 35 41 47 53 59 | 
| 17 | 05 11 17 23 29 35 41 47 53 59 | 
| 18 | 05 11 17 23 29 35 41 47 53 59 | 
| 19 | 05 11 17 23 29 35 43 50 57 | 
| 20 | 04 11 18 25 32 39 46 53 | 
| 21 | 00 07 14 21 28 35 42 50 58 | 
| 22 | 07 16 25 37 44 58 | 
| 23 | 11 22 32 44 54 | 
| 0 | 02 都16 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Daimon, Roppongi
- 都: for Tochomae via Daimon, Roppongi (Does not connect to a train bound for Hikarigaoka.)
 
- [Origin]
- 
                - ▲: Train originates at this station.
 
- [Platform]
- 
                - No symbol: Platform 4
- ⑶: Platform 3
 
※Schedule is subject to change.
