S
08
岩本町
March 15, 2025
| Saturdays and Holidays: For Motoyawata | |
|---|---|
| 5 | 13 36 49 | 
| 6 | 06 19 29 40 51 | 
| 7 | 01 10 20 30 39 45 51 56 | 
| 8 | 02 08 14 20 27 32 37 42 47 52 58 | 
| 9 | 03 09 14 20 25 30 35 40 46 51 56 | 
| 10 | 02 08 14 19 25 30 36 41 46 52 58 | 
| 11 | 03 08 14 19 25 30 35 40 46 52 58 | 
| 12 | 03 08 14 19 25 30 35 40 46 52 58 | 
| 13 | 03 08 14 19 25 30 35 40 46 52 58 | 
| 14 | 03 08 14 19 25 30 35 40 46 52 58 | 
| 15 | 03 08 14 19 25 30 35 40 46 52 58 | 
| 16 | 03 09 16 21 ◇26 ー ⑶34 39 45 50 56 | 
| 17 | 01 ◇06 ー ⑶14 20 26 31 37 42 ー ⑶52 58 | 
| 18 | 05 12 ー ⑶21 27 34 40 ー ⑶49 54 59 | 
| 19 | 05 11 18 25 32 39 45 52 59 | 
| 20 | 05 12 18 25 32 39 46 53 | 
| 21 | 00 07 14 21 29 36 44 51 59 | 
| 22 | 07 16 24 33 46 58 | 
| 23 | 11 23 33 43 53 | 
| 0 | 瑞00 大13 | 
| 1 |  | 
Legend
- [Train type]
- 
                - Black: Local
- ―: Express does not stop.
 
- [Destination]
- 
                - No symbol: for Motoyawata
- 大: for Ojima
- 瑞: for Mizue
 
- [Connections]
- 
                - ◇: Connects to an Express at Ojima.
 
- [Platform]
- 
                - No symbol: Platform 4
- ⑶: Platform 3
 
※Schedule is subject to change.
