S
10
濱町
March 15, 2025
| Saturdays and Holidays: For Motoyawata | |
|---|---|
| 5 | 17 39 53 | 
| 6 | 10 22 32 43 54 | 
| 7 | 04 14 24 33 42 49 54 | 
| 8 | 00 06 12 18 24 30 36 41 46 51 56 | 
| 9 | 01 07 12 18 23 29 34 39 44 49 55 | 
| 10 | 00 06 12 17 23 28 33 39 44 50 56 | 
| 11 | 01 06 12 18 23 28 34 39 44 50 56 | 
| 12 | 01 06 12 18 23 28 34 39 44 50 56 | 
| 13 | 01 06 12 18 23 28 34 39 44 50 56 | 
| 14 | 01 06 12 18 23 28 34 39 44 50 56 | 
| 15 | 01 06 12 18 23 28 34 39 44 50 56 | 
| 16 | 01 07 13 19 25 ◇30 ー 38 43 48 54 59 | 
| 17 | 04 ◇09 ー 18 23 29 35 40 46 ー 56 | 
| 18 | 01 09 15 ー 25 30 37 43 ー 52 58 | 
| 19 | 03 08 14 22 29 35 42 49 55 | 
| 20 | 02 09 15 22 29 36 42 49 56 | 
| 21 | 03 10 17 25 32 40 47 55 | 
| 22 | 03 11 19 28 37 49 | 
| 23 | 02 14 27 37 46 56 | 
| 0 | 瑞04 大17 | 
| 1 |  | 
Legend
- [Train type]
- 
                - Black: Local
- ―: Express does not stop.
 
- [Destination]
- 
                - No symbol: for Motoyawata
- 大: for Ojima
- 瑞: for Mizue
 
- [Connections]
- 
                - ◇: Connects to an Express at Ojima.
 
※Schedule is subject to change.
