E
02
Higashi-shinjuku
March 17, 2025
| Weekdays: For Iidabashi and Ryogoku | |
|---|---|
| 5 | 12 27 41 53 | 
| 6 | 06 15 22 30 39 45 51 57 | 
| 7 | 03 10 18 △24 △30 △34 △37 △41 △44 △48 △51 △55 △58 | 
| 8 | △02 △05 △09 △12 17 22 27 32 37 42 47 52 57 | 
| 9 | 01 清05 09 14 19 24 29 34 39 44 49 54 59 | 
| 10 | 04 10 16 22 28 34 40 46 52 58 | 
| 11 | 04 10 16 22 28 34 40 46 52 58 | 
| 12 | 04 10 16 22 28 34 40 46 52 58 | 
| 13 | 04 10 16 22 28 34 40 46 52 58 | 
| 14 | 04 10 16 22 28 34 40 46 52 58 | 
| 15 | 04 10 16 22 28 34 40 46 52 58 | 
| 16 | 04 10 16 22 27 32 37 40 45 50 56 | 
| 17 | 01 06 10 14 19 23 28 32 36 41 45 49 54 58 | 
| 18 | 02 07 12 17 22 27 32 37 42 47 52 57 | 
| 19 | 02 07 12 17 23 28 清32 35 41 47 52 58 | 
| 20 | 03 清08 11 18 24 30 36 42 47 53 清56 | 
| 21 | 00 05 12 18 24 30 36 43 50 57 | 
| 22 | 04 11 18 25 32 39 46 53 59 | 
| 23 | 05 清13 19 28 37 都51 | 
| 0 | 清05 清17 清30 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Iidabashi, Ryogoku
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Iidabashi, Ryogoku (Does not connect to a train bound for Hikarigaoka.)
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
