E
02
Higashi-shinjuku
March 15, 2025
| Saturdays and Holidays: For Iidabashi and Ryogoku | |
|---|---|
| 5 | 12 27 41 53 | 
| 6 | 05 13 22 32 42 49 55 59 | 
| 7 | 05 11 16 22 28 34 39 44 49 54 59 | 
| 8 | 04 09 14 19 24 29 清34 38 44 49 55 清58 | 
| 9 | 02 07 13 19 25 31 36 42 48 54 | 
| 10 | 00 06 10 16 22 28 34 40 46 52 58 | 
| 11 | 04 10 16 22 28 34 40 46 52 58 | 
| 12 | 04 10 16 22 28 34 40 46 52 58 | 
| 13 | 04 10 16 22 28 34 40 46 52 58 | 
| 14 | 04 10 16 22 28 34 40 46 52 58 | 
| 15 | 04 10 16 22 28 34 40 46 52 58 | 
| 16 | 04 10 16 22 28 34 40 46 52 58 | 
| 17 | 04 10 16 22 28 34 40 46 52 58 | 
| 18 | 04 10 16 22 28 34 40 46 52 58 | 
| 19 | 04 10 清15 19 26 33 40 47 54 | 
| 20 | 01 08 15 22 29 36 43 50 57 | 
| 21 | 04 11 18 25 33 42 52 | 
| 22 | 00 清06 13 19 清26 33 清40 47 57 | 
| 23 | 08 19 28 37 都51 | 
| 0 | 清04 清17 清30 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Iidabashi, Ryogoku
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Iidabashi, Ryogoku (Does not connect to a train bound for Hikarigaoka.)
 
※Schedule is subject to change.
