E
03
Wakamatsu-kawada
March 15, 2025
| Saturdays and Holidays: For Iidabashi and Ryogoku | |
|---|---|
| 5 | 14 29 43 55 | 
| 6 | 07 16 25 34 44 51 57 | 
| 7 | 02 07 13 19 25 31 37 42 47 52 57 | 
| 8 | 02 07 12 17 22 27 32 清37 41 46 52 57 | 
| 9 | 清01 05 10 16 22 28 33 39 45 50 56 | 
| 10 | 02 08 13 19 25 31 37 43 49 55 | 
| 11 | 01 07 13 19 25 31 37 43 49 55 | 
| 12 | 01 07 13 19 25 31 37 43 49 55 | 
| 13 | 01 07 13 19 25 31 37 43 49 55 | 
| 14 | 01 07 13 19 25 31 37 43 49 55 | 
| 15 | 01 07 13 19 25 31 37 43 49 55 | 
| 16 | 01 07 13 19 25 31 37 43 49 55 | 
| 17 | 01 07 13 19 25 31 37 43 49 55 | 
| 18 | 01 07 13 19 25 31 37 43 49 55 | 
| 19 | 01 07 13 清17 21 28 35 42 49 56 | 
| 20 | 03 10 17 24 31 38 45 52 59 | 
| 21 | 06 13 20 28 36 45 54 | 
| 22 | 02 清09 15 21 清29 35 清43 49 | 
| 23 | 00 10 22 31 39 都54 | 
| 0 | 清07 清19 清32 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Iidabashi, Ryogoku
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Iidabashi, Ryogoku (Does not connect to a train bound for Hikarigaoka.)
 
※Schedule is subject to change.
