E
04
Ushigome-yanagicho
March 15, 2025
| Saturdays and Holidays: For Iidabashi and Ryogoku | |
|---|---|
| 5 | 16 31 44 57 | 
| 6 | 09 17 26 36 46 53 59 | 
| 7 | 03 09 15 20 26 32 38 43 48 53 58 | 
| 8 | 03 08 13 18 23 28 33 清38 42 48 53 59 | 
| 9 | 清02 06 11 17 23 29 35 40 46 51 58 | 
| 10 | 03 09 14 20 26 32 38 44 50 56 | 
| 11 | 02 08 14 20 26 32 38 44 50 56 | 
| 12 | 02 08 14 20 26 32 38 44 50 56 | 
| 13 | 02 08 14 20 26 32 38 44 50 56 | 
| 14 | 02 08 14 20 26 32 38 44 50 56 | 
| 15 | 02 08 14 20 26 32 38 44 50 56 | 
| 16 | 02 08 14 20 26 32 38 44 50 56 | 
| 17 | 02 08 14 20 26 32 38 44 50 56 | 
| 18 | 02 08 14 20 26 32 38 44 50 56 | 
| 19 | 02 08 14 清19 23 30 37 44 51 58 | 
| 20 | 05 12 19 26 33 40 47 54 | 
| 21 | 01 08 15 22 29 37 46 56 | 
| 22 | 04 清10 17 23 清30 37 清44 51 | 
| 23 | 01 12 23 32 41 都55 | 
| 0 | 清08 清21 清34 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Iidabashi, Ryogoku
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Iidabashi, Ryogoku (Does not connect to a train bound for Hikarigaoka.)
 
※Schedule is subject to change.
