E
04
Ushigome-yanagicho
March 17, 2025
| Weekdays: For Iidabashi and Ryogoku | |
|---|---|
| 5 | 16 31 44 57 | 
| 6 | 10 19 26 34 43 49 55 | 
| 7 | 01 07 14 22 △28 △34 △38 △41 △45 △48 △52 △55 △59 | 
| 8 | △02 △06 △09 △13 △16 21 26 31 36 41 46 51 56 | 
| 9 | 01 05 清09 13 18 23 28 33 38 43 48 53 58 | 
| 10 | 03 08 14 20 26 32 38 44 50 56 | 
| 11 | 02 08 14 20 26 32 38 44 50 56 | 
| 12 | 02 08 14 20 26 32 38 44 50 56 | 
| 13 | 02 08 14 20 26 32 38 44 50 56 | 
| 14 | 02 08 14 20 26 32 38 44 50 56 | 
| 15 | 02 08 14 20 26 32 38 44 50 56 | 
| 16 | 02 08 14 20 26 31 36 41 44 49 54 | 
| 17 | 00 05 10 14 18 23 27 32 36 40 45 49 53 58 | 
| 18 | 02 06 11 16 21 26 31 36 41 46 51 56 | 
| 19 | 01 06 11 16 21 27 32 清36 39 45 51 56 | 
| 20 | 02 07 清12 15 22 28 34 40 46 51 57 | 
| 21 | 清00 04 09 16 22 28 34 40 47 54 | 
| 22 | 01 08 15 22 29 36 43 50 57 | 
| 23 | 03 09 清17 23 32 41 都55 | 
| 0 | 清09 清21 清34 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Iidabashi, Ryogoku
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Iidabashi, Ryogoku (Does not connect to a train bound for Hikarigaoka.)
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
