E
05
Ushigome-kagurazaka
March 17, 2025
| Weekdays: For Iidabashi and Ryogoku | |
|---|---|
| 5 | 18 33 47 59 | 
| 6 | 12 21 29 37 45 52 58 | 
| 7 | 04 10 17 24 △30 △36 △40 △44 △47 △51 △54 △58 | 
| 8 | △01 △05 △08 △12 △15 △19 24 29 34 39 43 49 53 59 | 
| 9 | 03 08 清11 15 20 25 30 35 40 45 50 55 | 
| 10 | 00 05 10 16 22 28 34 40 46 52 58 | 
| 11 | 04 10 16 22 28 34 40 46 52 58 | 
| 12 | 04 10 16 22 28 34 40 46 52 58 | 
| 13 | 04 10 16 22 28 34 40 46 52 58 | 
| 14 | 04 10 16 22 28 34 40 46 52 58 | 
| 15 | 04 10 16 22 28 34 40 46 52 58 | 
| 16 | 04 10 16 22 28 33 38 43 46 52 57 | 
| 17 | 02 07 12 16 21 25 30 34 38 43 47 51 56 | 
| 18 | 00 05 09 14 19 24 29 34 39 43 48 54 59 | 
| 19 | 04 09 14 19 24 29 35 清38 41 47 53 59 | 
| 20 | 04 10 清14 18 24 30 36 42 48 54 59 | 
| 21 | 清03 06 12 18 24 30 36 42 49 56 | 
| 22 | 04 10 17 24 31 39 45 52 59 | 
| 23 | 06 12 清20 25 34 43 都57 | 
| 0 | 清11 清23 清36 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Iidabashi, Ryogoku
- 清: for Kiyosumi-shirakawa
- 都: for Tochomae via Iidabashi, Ryogoku (Does not connect to a train bound for Hikarigaoka.)
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
