E
23
Roppongi
March 17, 2025
| Weekdays: For Tochomae [Tokyo Metropolitan Government] and Hikarigaoka | |
|---|---|
| 5 | 08 20 31 38 46 56 | 
| 6 | 03 11 18 25 31 37 45 52 56 | 
| 7 | 01 06 10 14 18 23 27 30 33 36 39 42 45 48 51 55 58 | 
| 8 | 02 06 10 △14 △18 △22 △25 △29 △32 △36 △39 △43 △46 △50 △53 △57 | 
| 9 | △00 04 07 11 15 20 25 30 35 40 45 49 54 59 | 
| 10 | 04 09 14 19 24 29 34 39 44 50 56 | 
| 11 | 02 08 14 20 26 32 38 44 50 56 | 
| 12 | 02 08 14 20 26 32 38 44 50 56 | 
| 13 | 02 08 14 20 26 32 38 44 50 56 | 
| 14 | 02 08 14 20 26 32 38 44 50 56 | 
| 15 | 02 08 14 20 26 32 38 44 50 56 | 
| 16 | 02 08 14 20 26 32 38 44 50 56 | 
| 17 | 02 07 13 18 22 27 32 37 43 48 53 57 | 
| 18 | 01 06 10 15 19 23 28 32 36 41 45 49 54 59 | 
| 19 | 04 09 14 19 24 29 34 39 44 49 54 59 | 
| 20 | 04 10 15 22 28 34 39 45 52 58 | 
| 21 | 05 11 17 23 29 35 41 47 53 59 | 
| 22 | 05 11 17 23 30 37 44 51 58 | 
| 23 | 05 12 19 26 33 40 46 54 | 
| 0 | 06 15 24 都37 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Hikarigaoka
- 都: for Tochomae (Does not connect to a train bound for Hikarigaoka.)
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
※Change for trains bound for Iidabashi, Ryogoku at Tochomae.
