E
24
Aoyama-itchome
March 17, 2025
| Weekdays: For Tochomae [Tokyo Metropolitan Government] and Hikarigaoka | |
|---|---|
| 5 | 11 22 33 40 49 59 | 
| 6 | 06 13 20 27 33 40 47 54 59 | 
| 7 | 03 09 13 17 21 26 29 33 36 39 42 45 48 51 54 57 | 
| 8 | 01 04 08 12 △16 △20 △24 △28 △31 △35 △38 △42 △45 △49 △52 △56 △59 | 
| 9 | △03 07 10 14 18 23 27 33 37 43 47 52 57 | 
| 10 | 02 07 12 17 22 27 32 37 42 47 52 58 | 
| 11 | 04 10 16 22 28 34 40 46 52 58 | 
| 12 | 04 10 16 22 28 34 40 46 52 58 | 
| 13 | 04 10 16 22 28 34 40 46 52 58 | 
| 14 | 04 10 16 22 28 34 40 46 52 58 | 
| 15 | 04 10 16 22 28 34 40 46 52 58 | 
| 16 | 04 10 16 22 28 34 40 46 52 58 | 
| 17 | 04 10 15 20 25 30 35 40 46 51 56 | 
| 18 | 00 04 09 13 18 22 26 31 35 39 44 48 52 57 | 
| 19 | 02 07 12 17 22 27 32 37 42 47 52 57 | 
| 20 | 02 07 13 18 25 31 37 42 48 55 | 
| 21 | 01 08 14 20 26 32 38 44 50 56 | 
| 22 | 02 08 14 20 26 33 40 47 54 | 
| 23 | 01 07 15 22 29 36 43 49 57 | 
| 0 | 09 18 27 都39 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Hikarigaoka
- 都: for Tochomae (Does not connect to a train bound for Hikarigaoka.)
 
- [Others]
- 
                - △: has a women-only car
 
※Schedule is subject to change.
※Change for trains bound for Iidabashi, Ryogoku at Tochomae.
