E
24
Aoyama-itchome
March 15, 2025
| Saturdays and Holidays: For Tochomae [Tokyo Metropolitan Government] and Hikarigaoka | |
|---|---|
| 5 | 11 22 33 40 49 59 | 
| 6 | 06 13 20 27 33 40 44 52 56 | 
| 7 | 01 06 10 15 20 25 31 37 43 47 53 59 | 
| 8 | 04 10 16 22 27 32 37 42 47 52 57 | 
| 9 | 02 07 13 18 26 32 38 44 50 55 | 
| 10 | 01 07 13 19 24 30 35 42 47 53 58 | 
| 11 | 04 10 16 22 28 34 40 46 52 58 | 
| 12 | 04 10 16 22 28 34 40 46 52 58 | 
| 13 | 04 10 16 22 28 34 40 46 52 58 | 
| 14 | 04 10 16 22 28 34 40 46 52 58 | 
| 15 | 04 10 16 22 28 34 40 46 52 58 | 
| 16 | 04 10 16 22 28 34 40 46 52 58 | 
| 17 | 04 10 16 22 28 34 40 46 52 58 | 
| 18 | 04 10 16 22 28 34 40 46 52 58 | 
| 19 | 04 10 16 22 28 34 40 46 52 59 | 
| 20 | 07 14 21 28 35 42 49 56 | 
| 21 | 03 10 17 24 31 38 45 52 59 | 
| 22 | 06 13 21 30 39 50 | 
| 23 | 01 09 22 35 45 56 | 
| 0 | 07 18 27 都39 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Hikarigaoka
- 都: for Tochomae (Does not connect to a train bound for Hikarigaoka.)
 
※Schedule is subject to change.
※Change for trains bound for Iidabashi, Ryogoku at Tochomae.
