E
25
Kokuritsu-kyogijo
March 15, 2025
| Saturdays and Holidays: For Tochomae [Tokyo Metropolitan Government] and Hikarigaoka | |
|---|---|
| 5 | 13 25 35 43 51 | 
| 6 | 01 08 16 23 29 35 42 47 54 59 | 
| 7 | 04 09 13 18 22 28 33 39 45 50 55 | 
| 8 | 01 07 13 19 25 30 35 40 45 50 55 | 
| 9 | 00 05 10 15 21 29 34 40 46 53 58 | 
| 10 | 04 10 16 21 27 33 38 44 50 56 | 
| 11 | 01 07 13 19 25 31 37 43 49 55 | 
| 12 | 01 07 13 19 25 31 37 43 49 55 | 
| 13 | 01 07 13 19 25 31 37 43 49 55 | 
| 14 | 01 07 13 19 25 31 37 43 49 55 | 
| 15 | 01 07 13 19 25 31 37 43 49 55 | 
| 16 | 01 07 13 19 25 31 37 43 49 55 | 
| 17 | 01 07 13 19 25 31 37 43 49 55 | 
| 18 | 01 07 13 19 25 31 37 43 49 55 | 
| 19 | 01 07 13 19 25 31 37 43 49 55 | 
| 20 | 01 09 16 23 30 37 44 51 58 | 
| 21 | 05 12 19 26 33 40 47 54 | 
| 22 | 01 08 16 24 33 42 52 | 
| 23 | 03 12 24 37 48 58 | 
| 0 | 10 20 29 都42 | 
| 1 |  | 
Legend
- [Destination]
- 
                - No symbol: for Hikarigaoka
- 都: for Tochomae (Does not connect to a train bound for Hikarigaoka.)
 
※Schedule is subject to change.
※Change for trains bound for Iidabashi, Ryogoku at Tochomae.
